Cache
32
Total calls
77.71 ms
Total time
28
Total reads
5
Total writes
0
Total deletes
22
Total hits
6
Total misses
78.57 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.25 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "58195e946baed33beefb5a422528d98b" => false ] |
| 2 | 0.08 ms | save() | [ "58195e946baed33beefb5a422528d98b" => true ] |
| 3 | 0.00 ms | getItem() | [ "430d87077d88b957eeca0ace674068c6" => false ] |
| 4 | 0.06 ms | save() | [ "430d87077d88b957eeca0ace674068c6" => true ] |
| 5 | 0.00 ms | getItem() | [ "728c1d6065c804340a395c276a294ab5" => false ] |
| 6 | 0.05 ms | save() | [ "728c1d6065c804340a395c276a294ab5" => true ] |
| 7 | 0.00 ms | getItem() | [ "2ec49b22fa0523c818257c6925a0c05d" => false ] |
| 8 | 0.04 ms | save() | [ "2ec49b22fa0523c818257c6925a0c05d" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 23
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
23
Calls
77.38 ms
Time
23
Reads
1
Writes
0
Deletes
22
Hits
1
Misses
95.65 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 75.84 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.22 ms | get() | [ "tabler--tags" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.09 ms | get() | [ "tabler--ban" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.21 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.09 ms | get() | [ "tabler--list" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.10 ms | get() | [ "tabler--pencil" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.09 ms | get() | [ "tabler--eye" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.08 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.10 ms | get() | [ "tabler--lock" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.07 ms | get() | [ "tabler--login" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.10 ms | get() | [ "tabler--send" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.11 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.11 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.11 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.01 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.01 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.00 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 21 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 22 | 0.01 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 23 | 0.00 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |