Cache
8
Total calls
0.12 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.12 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "b6f7326993ee0a0c4ae115050c5f5274" => false ] |
2 | 0.02 ms | save() | [ "b6f7326993ee0a0c4ae115050c5f5274" => true ] |
3 | 0.01 ms | getItem() | [ "ed8fab3e98b8671fefb8bbda48dd08b3" => false ] |
4 | 0.03 ms | save() | [ "ed8fab3e98b8671fefb8bbda48dd08b3" => true ] |
5 | 0.01 ms | getItem() | [ "8670262193895ab6879936c88c16ee18" => false ] |
6 | 0.03 ms | save() | [ "8670262193895ab6879936c88c16ee18" => true ] |
7 | 0.01 ms | getItem() | [ "cd2751fd2cccc8ea4e1a124e141d39e5" => false ] |
8 | 0.02 ms | save() | [ "cd2751fd2cccc8ea4e1a124e141d39e5" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |