Cache
8
Total calls
0.10 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.10 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "4b0cfd6a247fa8c4851fbb931bb7e593" => false ] |
2 | 0.02 ms | save() | [ "4b0cfd6a247fa8c4851fbb931bb7e593" => true ] |
3 | 0.01 ms | getItem() | [ "e54a1d10ddbe49192448b0394d117eac" => false ] |
4 | 0.02 ms | save() | [ "e54a1d10ddbe49192448b0394d117eac" => true ] |
5 | 0.00 ms | getItem() | [ "8644970c8df23e68e23bac7d7e1e9a58" => false ] |
6 | 0.02 ms | save() | [ "8644970c8df23e68e23bac7d7e1e9a58" => true ] |
7 | 0.01 ms | getItem() | [ "9fb0fb72ad2f8f37d4e2b1b7dcde032a" => false ] |
8 | 0.01 ms | save() | [ "9fb0fb72ad2f8f37d4e2b1b7dcde032a" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |